PFAS Removal Lab Study

Lab Results

Hydrosil has experience using our proprietary organoclay, HS-PF, in combination with HS-ACC in pilot studies and in a laboratory setting. The results below are shown for a laboratory study using the media in combination in series.

Compound Influent (ug/L) HS-PF (ug/L) HS-ACC (ug/L) Efficacy (%)
PFPeA 1.19 0.0352 0.0015 99.9
PFHxA 2.43 0.02 0.001 100.0
PFHpA 0.405 0.02 0.0013 99.7
PFOA 0.463 0.005 0.001 99.8
PFNA 0.0337 0.005 0.001 97.0
PFBS 2.94 0.334 0.001 100.0
PFPeS 0.984 0.005 0.001 99.9
PFHxS 2.36 0.0093 0.001 100.0
PFHpS 0.0777 0.0093 0.001 98.7
PFOS 2.02 0.014 0.0015 99.9
FOSA 0.03 0.005 0.001 96.7
Open SideBar