<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrosil International</title>
	<atom:link href="http://hydrosilintl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydrosilintl.com</link>
	<description>1.800.PURPLE.1</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HS-300</title>
		<link>http://hydrosilintl.com/hs-300/</link>
		<comments>http://hydrosilintl.com/hs-300/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Rotator]]></category>

		<guid isPermaLink="false">http://hydrosilintl.com/?p=1145</guid>
		<description><![CDATA[Media to remove anionic compounds including phosphates and nitrates. <a href="http://hydrosilintl.com/hs-300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Media to remove anionic compounds including phosphates and nitrates. <a href="http://hydrosilintl.com/hs-300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/hs-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XB-17</title>
		<link>http://hydrosilintl.com/xb-17/</link>
		<comments>http://hydrosilintl.com/xb-17/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Rotator]]></category>

		<guid isPermaLink="false">http://hydrosilintl.com/?p=1141</guid>
		<description><![CDATA[50/50 blend by volume of HS-600 and activated carbon. Various pollutant systems require both HS-600 and activated carbon for effective removal. <a href="http://hydrosilintl.com/xb-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[50/50 blend by volume of HS-600 and activated carbon. Various pollutant systems require both HS-600 and activated carbon for effective removal. <a href="http://hydrosilintl.com/xb-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/xb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-CL</title>
		<link>http://hydrosilintl.com/hs-cl/</link>
		<comments>http://hydrosilintl.com/hs-cl/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Rotator]]></category>

		<guid isPermaLink="false">http://hydrosilintl.com/?p=1139</guid>
		<description><![CDATA[Hydrosil HS-CL is used to remove chlorine or chlorine dioxide from air streams. <a href="http://hydrosilintl.com/hs-cl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Hydrosil HS-CL is used to remove chlorine or chlorine dioxide from air streams. <a href="http://hydrosilintl.com/hs-cl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/hs-cl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we help you?</title>
		<link>http://hydrosilintl.com/contact/</link>
		<comments>http://hydrosilintl.com/contact/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://test2.threesphere.com/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_2' ><form method='post' enctype='multipart/form-data'  id='gform_2'  action='/feed/'>
                        <div class='gform_body'>
                            <ul id='gform_fields_2' class='gform_fields top_label description_below'><li id='field_2_5' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_5'>Your name<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_5' id='input_2_5' type='text' value='' class='medium'  tabindex='1'  /></div></li><li id='field_2_3' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_3'>Your email<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_3' id='input_2_3' type='text' value='' class='medium'  tabindex='2'  /></div></li><li id='field_2_4' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_2_4'>Comment(s)<span class='gfield_required'>*</span></label><div class='ginput_container'><textarea name='input_4' id='input_2_4' class='textarea medium' tabindex='3'  rows='10' cols='50'></textarea></div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='image' src='/wp-content/themes/threesphere-child/images/submit.png' id='gform_submit_button_2' class='gform_image_button' alt='Submit' tabindex='4' />
            <input type='hidden' class='gform_hidden' name='is_submit_2' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='2' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4f2ed6a253a9e' />
            <input type='hidden' class='gform_hidden' name='state_2' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiI2MjZiMzEyZDIzNjllZDY2MDYxNzRiNDAwYmIwMTc3NSI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_2' id='gform_target_page_number_2' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_2' id='gform_source_page_number_2' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-600</title>
		<link>http://hydrosilintl.com/hs-600/</link>
		<comments>http://hydrosilintl.com/hs-600/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Rotator]]></category>

		<guid isPermaLink="false">http://test2.threesphere.com/?p=483</guid>
		<description><![CDATA[The number one method for removing acid gasses and other VOC's. <a href="http://hydrosilintl.com/hs-600/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number one method for removing acid gasses and other VOC&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/hs-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-250</title>
		<link>http://hydrosilintl.com/hs-250/</link>
		<comments>http://hydrosilintl.com/hs-250/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Rotator]]></category>

		<guid isPermaLink="false">http://test2.threesphere.com/?p=481</guid>
		<description><![CDATA[Media to remove oil,
heavy metals, and similar
organics from water. <a href="http://hydrosilintl.com/hs-250/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Media to remove oil,<br />
heavy metals, and similar<br />
organics from water.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/hs-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-200 An Economical Solution for Manufactures</title>
		<link>http://hydrosilintl.com/case-study-7/</link>
		<comments>http://hydrosilintl.com/case-study-7/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://hydrosilintl.com/case-study-7/</guid>
		<description><![CDATA[A western Michigan manufacturer's compressor condensate contained approximately 35% by volume of free oil. <a href="http://hydrosilintl.com/case-study-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A medium sized manufacturer located in wester Michigan was visited by the local sanitary district inspectors. The purpose of the visit was to locate the source(s) of contamination that upset their biological treatment system. It was discovered that their compressor condensate contained approximately 35% by volume of free oil. Even though the amount of contaminated water was not enough to have cause the upset, it was of such a concern that the inspector locked out the discharge source. They were advised to remediate the situation immediately or face a total shut down of their manufacturing facility. The highly concentrated oily water was a significant cause of elevated levels of BOD, COD and oil and grease in the discharge water.</p>
<p>The problem was quickly solved by placing <strong>HS-200</strong> Condensate Remediation Paks at every compressor condensate discharge. The Paks were chosen for their ease of installation and low maintenance requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/case-study-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-200 Lowering Company Costs and Liability</title>
		<link>http://hydrosilintl.com/case-study-6/</link>
		<comments>http://hydrosilintl.com/case-study-6/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://hydrosilintl.com/case-study-6/</guid>
		<description><![CDATA[A major printing company was experiencing difficulties with managing their wastewater treatment system due to a highly concentrated oily water influent. <a href="http://hydrosilintl.com/case-study-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A major printing company was experiencing difficulties with managing their wastewater treatment system due to a higly concentrated oily water influent. The grab samples performed by the local sanitary district exhibited high levels of BOD, COD and oil and grease levels in the discharge water.</p>
<p>The problem was traced back to their compressor condensate discharge. The company has 14 &#8211; 100 to 200 HP compressors that significantly contributed to their discharge limit violations during the high humidity summer months. The initial oil &amp; grease test results taken directly from the compressor were 25% by volume. They were utilizing conventional oil/water separators with a small activated carbon polishing filter to phase separate the oily effluent. Upon analyzing the situation, they discovered that the oil was not phase separation because it was water soluble and mechanically emulsified. The activated carbon filter was also ineffective because of the solubility of the lubricating oil. An additional problem was also identified. The particulate filter prior to the activated carbon polishing filter was becoming fouled with bacterial and fungal growth causing the system to clog the overflow.</p>
<p>After inital testing and success with the <strong>HS-200</strong> Condensate Remediation Pak, they chose to remove all the conventional oil/water separators and replace and replace them with the CCRP. The resulting oil &amp; grease levels were consistently down to 5 PPM. They also chose to install the Paks with the additional compressors recently ordered at a savings of approximately $4500 each over the oil/water separators sold by the compressor company. The Paks had saved them approximately $500 each every quarter through labor savings, reduction in wastewater treatment costs, and elimination of discharge violations.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/case-study-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-200 Used in Natural Gas Production</title>
		<link>http://hydrosilintl.com/case-study-5/</link>
		<comments>http://hydrosilintl.com/case-study-5/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://hydrosil.threesphere.com/?p=184</guid>
		<description><![CDATA[Natural gas compressor station. <a href="http://hydrosilintl.com/case-study-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A unique and proven wastewater treatment system is being used at several natural gas compressor stations.</p>
<p>Oil leakage and spills when servicing compressors together with maintenance wash-down water, are being satisfactorily treated with oil removal systems. The systems usually consist of a wastewater holding tank with an oil drain off valve, a coalescing oil/water separator fitted with an oil skimming weir and a effluent holding tank, and two tertiary polishing filters.</p>
<p>The first filter is bedded with <strong>HS-200 </strong>media which has a very high affinity for oil and grease and other sparingly water soluble contaminants. The effluent from the first filter then flows through a granular activated carbon filter for addiction polishing.</p>
<p>Routine system maintenance is minimal and the filter media have provided excellent bed life, usually longer than one year. Hydrocarbon concentrations are in the low PPB to non-detect range, allowing for recirculation of the water if desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/case-study-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS-200 Stands the test of Heavy Manufacturing</title>
		<link>http://hydrosilintl.com/case-study-4/</link>
		<comments>http://hydrosilintl.com/case-study-4/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://hydrosil.threesphere.com/?p=132</guid>
		<description><![CDATA[A manufacturer of aircraft component generates a free and emulsified oily wastewater, which results from their machining, milling, cutting, and other operations. <a href="http://hydrosilintl.com/case-study-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A manufacturer of aircraft component generates a free and emulsified oily wastewater, which results from their machining, milling, cutting, and other operations. Presently, they are using skimmers and dissolved air flotation to remove oil from the water. To remove their heavy metals they follow up with flocculation, precipitation and clarification.</p>
<p>Due to the rapidly increasing cost of water, and the possibility of discharge permit violations, from potential failures in their present treatment system, the company installed a 25 gallon per minute (100 liters per minute) reverse osmosis system (RO).</p>
<p>The RO system separates dissolved salts, heavy metals and organics from water by producing two streams; one high in contaminants and dissolved solids (the concentrate) and the other containing relatively pure water (the permeate).</p>
<p>The concentrate is returned to the clarifier for additional treatment, and the permeate is recycled back into the manufacturing process. Most of the highly soluble salts from the clarifier, such as sodium, are removed in the liquid potion of the sludge. However, the operator is prepared to &#8220;purge&#8221; the system of high TDS (total dissolved solids) in case the concentration gets too high.</p>
<p>Reverse osmosis membranes are very susceptible to fouling by free and mechanically emulsified oils. The oil creates a continuous film on the surface of the membrane, which plugs the pores, rendering it inoperable. Under certain flow rates, less than 5 PPM of oil can totally blind the membranes. This means the membrane can no longer remove the salts and metals from the wastewater. If the membrane is not overly fouled, it can be cleaned and most of its performance characteristics restored. This results in costly down time and added expense for cleaners.</p>
<p>The company installed an adsorber vessel filled with organically modified media in front of the RO unit. The media removes the oil to the non-detect level (the vessel and quantity of media was sized that way), allowing the RO unit to function unencumbered.</p>
<p>The original RO system required cleaning every two days. Pre-treatment of the water with organically modified media has reduced cleaning frequency to once every 30 days.</p>
<p><strong>The details</strong>: Cleaning required 4 hours of labor, cleaners and extra energy, amounting to $200 for each cleaning, or total annual cost of $36,400. Furthermore, frequent cleaning slowly degrades the elements of the membrane, reducing the membrane&#8217;s life from its usual 4 years to 2 years. Replacement cost of maintenance cost of $44,900.</p>
<p><strong>Conclusion</strong>: After implementing <strong>HS-200</strong> pre-treatment, their cleaning costs were reduced to $2,400/year. In addition, the reduced stress on the membrane elements doubled their life to 4 years, slashing replacement costs to $4,250/year. Annual cost savings by polishing with organically modified media are $38,200.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrosilintl.com/case-study-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

